Lintukori's Carrier

Outfitting

Last updated: 2021-04-07 22:59:08.895843
Stock Category Name Cost
30 weapon Pulse Laser (1F Fixed) 2,200
15 weapon Pulse Laser (2E Fixed) 17,600
10 weapon Pulse Laser (3D Fixed) 70,400
5 weapon Pulse Laser (4A Fixed) 177,600
30 weapon Pulse Laser (1G Gimballed) 6,600
20 weapon Pulse Laser (2F Gimballed) 35,400
15 weapon Pulse Laser (3E Gimballed) 140,600
25 weapon Pulse Laser (1G Turreted) 26,000
20 weapon Pulse Laser (2F Turreted) 132,800
30 weapon Burst Laser (1F Fixed) 4,400
25 weapon Burst Laser (2E Fixed) 23,000
10 weapon Burst Laser (3D Fixed) 140,400
5 weapon Burst Laser (4E Fixed) 281,600
30 weapon Burst Laser (1G Gimballed) 8,600
15 weapon Burst Laser (2F Gimballed) 48,500
15 weapon Burst Laser (3E Gimballed) 281,600
20 weapon Burst Laser (1G Turreted) 52,800
20 weapon Burst Laser (2F Turreted) 162,800
25 weapon Beam Laser (1E Fixed) 37,430
25 weapon Beam Laser (2D Fixed) 299,520
20 weapon Beam Laser (3C Fixed) 1,177,600
23 weapon Beam Laser (1E Gimballed) 74,650
20 weapon Beam Laser (2D Gimballed) 500,600
14 weapon Beam Laser (3C Gimballed) 2,396,160
15 weapon Beam Laser (1F Turreted) 500,000
10 weapon Beam Laser (2E Turreted) 2,099,900
5 weapon Beam Laser (3D Turreted) 19,399,600
30 weapon Cannon (1D Fixed) 21,100
25 weapon Cannon (2D Fixed) 168,430
25 weapon Cannon (1E Gimballed) 42,200
20 weapon Cannon (2D Gimballed) 337,600
10 weapon Cannon (1F Turreted) 506,400
5 weapon Cannon (2E Turreted) 4,051,200
25 weapon Fragment Cannon (1E Fixed) 36,000
20 weapon Fragment Cannon (2A Fixed) 291,840
20 weapon Fragment Cannon (1E Gimballed) 54,720
10 weapon Fragment Cannon (2D Gimballed) 437,760
10 weapon Fragment Cannon (1E Turreted) 182,400
5 weapon Fragment Cannon (2D Turreted) 1,459,200
30 weapon Multi-Cannon (1F Fixed) 9,500
10 weapon Multi-Cannon (2E Fixed) 38,000
5 weapon Multi-Cannon (3C Fixed) 140,400
25 weapon Multi-Cannon (1G Gimballed) 14,250
25 weapon Multi-Cannon (2F Gimballed) 57,000
20 weapon Multi-Cannon (1G Turreted) 81,600
19 weapon Plasma Accelerator (2C Fixed) 834,200
20 weapon Plasma Accelerator (3B Fixed) 3,051,200
5 weapon Plasma Accelerator (4A Fixed) 13,793,600
20 weapon Rail Gun (1D Fixed) 51,600
5 weapon Rail Gun (2B Fixed) 412,800
25 utility Chaff Launcher (0I ) 8,500
24 utility Electronic Countermeasure (0F ) 12,500
22 utility Heat Sink Launcher (0I ) 3,500
10 utility Point Defence (0I ) 18,546
20 utility Mining Laser (1D Fixed) 6,800
4 utility Mining Laser (2D Fixed) 22,576
15 utility Mining Laser (1D Turreted) 9,400
30 utility Sub-Surface Displacement Missile (1B Fixed) 12,600
20 utility Sub-Surface Displacement Missile (1B Turreted) 38,750
15 utility Abrasion Blaster (1D Fixed) 9,700
5 utility Abrasion Blaster (1D Turreted) 27,480
20 module Life Support (1D ) 1,293
15 module Life Support (1C ) 3,231
10 module Life Support (1B ) 8,078
25 module Life Support (2D ) 3,619
20 module Life Support (2C ) 9,048
15 module Life Support (2B ) 22,619
30 module Life Support (3D ) 10,133
25 module Life Support (3C ) 25,333
20 module Life Support (3B ) 63,333
35 module Life Support (4D ) 28,373
30 module Life Support (4C ) 70,932
25 module Life Support (4B ) 177,331
29 module Life Support (5D ) 79,444
25 module Life Support (5C ) 198,611
20 module Life Support (5B ) 496,527
50 module Shield Cell Bank (1E ) 517
45 module Shield Cell Bank (1D ) 1,293
45 module Shield Cell Bank (2E ) 1,448
40 module Shield Cell Bank (2D ) 3,619
40 module Shield Cell Bank (3E ) 4,053
35 module Shield Cell Bank (3D ) 10,133
35 module Shield Cell Bank (4E ) 11,349
30 module Shield Cell Bank (4D ) 28,373
30 module Shield Cell Bank (5E ) 31,778
25 module Shield Cell Bank (5D ) 79,444
25 module Shield Cell Bank (6E ) 88,978
20 module Shield Cell Bank (6D ) 222,444
20 module Shield Cell Bank (7E ) 249,137
15 module Shield Cell Bank (7D ) 622,843
15 module Shield Cell Bank (8E ) 697,584
10 module Shield Cell Bank (8D ) 1,743,961
30 module Cargo Rack (1E ) 1,000
19 module Cargo Rack (2E ) 3,250
16 module Cargo Rack (3E ) 10,563
10 module Shield Booster (0D ) 23,000
15 module Shield Booster (0C ) 53,000
7 module Shield Booster (0B ) 122,000
5 module Hull Reinforcement Package (1E ) 5,000
5 module Hull Reinforcement Package (1D ) 15,000
10 module Hull Reinforcement Package (2E ) 12,000
9 module Hull Reinforcement Package (2D ) 36,000
15 module Hull Reinforcement Package (3E ) 28,000
13 module Hull Reinforcement Package (3D ) 84,000
10 module Hull Reinforcement Package (4E ) 65,000
6 module Hull Reinforcement Package (4D ) 195,000
5 module Hull Reinforcement Package (5E ) 150,000
0 module Hull Reinforcement Package (5D ) 450,000
20 module Module Reinforcement Package (1E ) 5,000
27 module Module Reinforcement Package (1D ) 15,000
15 module Module Reinforcement Package (2E ) 12,000
25 module Module Reinforcement Package (2D ) 36,000
10 module Module Reinforcement Package (3E ) 28,000
20 module Module Reinforcement Package (3D ) 84,000
5 module Module Reinforcement Package (4E ) 65,000
15 module Module Reinforcement Package (4D ) 195,000
5 module Module Reinforcement Package (5E ) 150,000
10 module Module Reinforcement Package (5D ) 450,000