Tiszr's Carrier

Outfitting

Last updated: 2024-09-24 12:12:29.651767
Stock Category Name Cost
10 module Life Support (1C ) 3,231
15 module Life Support (1B ) 8,078
10 module Life Support (1A ) 20,195
15 module Life Support (2C ) 9,048
20 module Life Support (2B ) 22,619
14 module Life Support (2A ) 56,547
20 module Life Support (3C ) 25,333
25 module Life Support (3B ) 63,333
20 module Life Support (3A ) 158,331
25 module Life Support (4C ) 70,932
30 module Life Support (4B ) 177,331
24 module Life Support (4A ) 443,328
20 module Life Support (5C ) 198,611
25 module Life Support (5B ) 496,527
19 module Life Support (5A ) 1,241,317
35 module Sensors (1C ) 3,231
30 module Sensors (1B ) 8,078
30 module Sensors (2C ) 9,048
25 module Sensors (2B ) 22,619
25 module Sensors (3C ) 25,333
20 module Sensors (3B ) 63,333
20 module Sensors (4C ) 70,932
15 module Sensors (4B ) 177,331
15 module Sensors (5C ) 198,611
15 module Sensors (6D ) 222,444
10 module Sensors (6C ) 556,110
10 module Sensors (7D ) 622,843
5 module Sensors (7C ) 1,557,108
5 module Sensors (8D ) 1,743,961
3 module Sensors (8C ) 4,359,903
18 module Cargo Rack (4E ) 34,328
11 module Cargo Rack (5E ) 111,566
5 module Cargo Rack (6E ) 362,591
23 module Detailed Surface Scanner (1I ) 250,000
15 module Shield Booster (0B ) 122,000
1 module Shield Booster (0A ) 281,000
24 module Hull Reinforcement Package (1D ) 15,000
25 module Hull Reinforcement Package (2D ) 36,000
27 module Hull Reinforcement Package (3D ) 84,000
25 module Hull Reinforcement Package (4D ) 195,000
15 module Hull Reinforcement Package (5D ) 450,000
44 module Module Reinforcement Package (1D ) 15,000
40 module Module Reinforcement Package (2D ) 36,000
35 module Module Reinforcement Package (3D ) 84,000
25 module Module Reinforcement Package (4D ) 195,000
24 module Module Reinforcement Package (5D ) 450,000
15 utility Pulse Wave Analyser (0E ) 13,544
20 utility Pulse Wave Analyser (0D ) 40,633
15 utility Pulse Wave Analyser (0C ) 121,899
8 utility Pulse Wave Analyser (0B ) 365,698