tv1303977's Carrier

Outfitting

Last updated: 2023-02-24 18:48:22.992719
Stock Category Name Cost
30 weapon Pulse Laser (1F Fixed) 2,200
15 weapon Pulse Laser (2E Fixed) 17,600
10 weapon Pulse Laser (3D Fixed) 70,400
5 weapon Pulse Laser (4A Fixed) 177,600
30 weapon Pulse Laser (1G Gimballed) 6,600
20 weapon Pulse Laser (2F Gimballed) 35,400
15 weapon Pulse Laser (3E Gimballed) 140,600
25 weapon Pulse Laser (1G Turreted) 26,000
20 weapon Pulse Laser (2F Turreted) 132,800
30 weapon Burst Laser (1F Fixed) 4,400
25 weapon Burst Laser (2E Fixed) 23,000
10 weapon Burst Laser (3D Fixed) 140,400
5 weapon Burst Laser (4E Fixed) 281,600
28 weapon Burst Laser (1G Gimballed) 8,600
13 weapon Burst Laser (2F Gimballed) 48,500
15 weapon Burst Laser (3E Gimballed) 281,600
20 weapon Burst Laser (1G Turreted) 52,800
20 weapon Burst Laser (2F Turreted) 162,800
24 weapon Beam Laser (1E Fixed) 37,430
25 weapon Beam Laser (2D Fixed) 299,520
20 weapon Beam Laser (3C Fixed) 1,177,600
25 weapon Beam Laser (1E Gimballed) 74,650
18 weapon Beam Laser (2D Gimballed) 500,600
15 weapon Beam Laser (3C Gimballed) 2,396,160
15 weapon Beam Laser (1F Turreted) 500,000
10 weapon Beam Laser (2E Turreted) 2,099,900
5 weapon Beam Laser (3D Turreted) 19,399,600
5 weapon Cannon (1D Fixed) 21,100
5 weapon Cannon (2D Fixed) 168,430
20 weapon Cannon (3C Fixed) 675,200
15 weapon Cannon (4B Fixed) 2,700,800
5 weapon Cannon (1E Gimballed) 42,200
15 weapon Cannon (2D Gimballed) 337,600
10 weapon Cannon (4B Gimballed) 5,401,600
15 weapon Cannon (1F Turreted) 506,400
25 weapon Cannon (2E Turreted) 4,051,200
5 weapon Cannon (3D Turreted) 16,204,800
10 weapon Fragment Cannon (1E Fixed) 36,000
20 weapon Fragment Cannon (2A Fixed) 291,840
20 weapon Fragment Cannon (3C Fixed) 1,167,360
10 weapon Fragment Cannon (1E Gimballed) 54,720
15 weapon Fragment Cannon (2D Gimballed) 437,760
5 weapon Fragment Cannon (1E Turreted) 182,400
10 weapon Fragment Cannon (2D Turreted) 1,459,200
5 weapon Multi-Cannon (1F Fixed) 9,500
15 weapon Multi-Cannon (2E Fixed) 38,000
25 weapon Multi-Cannon (3C Fixed) 140,400
15 weapon Multi-Cannon (4A Fixed) 1,177,600
5 weapon Multi-Cannon (1G Gimballed) 14,250
2 weapon Multi-Cannon (2F Gimballed) 57,000
17 weapon Multi-Cannon (3C Gimballed) 578,436
13 weapon Multi-Cannon (1G Turreted) 81,600
5 weapon Multi-Cannon (2F Turreted) 1,292,800
20 weapon Plasma Accelerator (2C Fixed) 834,200
20 weapon Plasma Accelerator (3B Fixed) 3,051,200
5 weapon Plasma Accelerator (4A Fixed) 13,793,600
15 weapon Rail Gun (1D Fixed) 51,600
15 weapon Rail Gun (2B Fixed) 412,800
20 weapon Cannon (3C Gimballed) 1,350,400
15 weapon Fragment Cannon (3C Gimballed) 1,751,040
10 weapon Fragment Cannon (3C Turreted) 5,836,800
10 weapon Multi-Cannon (4A Gimballed) 6,377,600
25 utility Chaff Launcher (0I ) 8,500
22 utility Electronic Countermeasure (0F ) 12,500
23 utility Point Defence (0I ) 18,546
35 module Power Plant (2E ) 1,977
30 module Power Plant (2D ) 5,931
30 module Power Plant (3E ) 5,931
24 module Power Plant (3D ) 17,793
25 module Power Plant (4E ) 17,793
20 module Power Plant (4D ) 53,379
20 module Power Plant (5E ) 53,379
15 module Power Plant (5D ) 160,137
15 module Power Plant (6E ) 160,137
9 module Power Plant (6D ) 480,411
10 module Power Plant (7E ) 480,411
5 module Power Plant (7D ) 1,441,233
5 module Power Plant (8E ) 1,441,233
3 module Power Plant (8D ) 4,323,699
35 module Thrusters (2E ) 1,978
30 module Thrusters (2D ) 5,934
30 module Thrusters (3E ) 6,271
25 module Thrusters (3D ) 18,812
25 module Thrusters (4E ) 19,878
19 module Thrusters (4D ) 59,633
20 module Thrusters (5E ) 63,012
15 module Thrusters (5D ) 189,035
15 module Thrusters (6E ) 199,747
9 module Thrusters (6D ) 599,242
10 module Thrusters (7E ) 633,199
4 module Thrusters (7D ) 1,899,597
5 module Thrusters (8E ) 2,007,241
3 module Thrusters (8D ) 6,021,722
80 module Frame Shift Drive (2E ) 1,978
70 module Frame Shift Drive (2D ) 5,934
70 module Frame Shift Drive (3E ) 6,271
60 module Frame Shift Drive (3D ) 18,812
60 module Frame Shift Drive (4E ) 19,878
50 module Frame Shift Drive (4D ) 59,633
50 module Frame Shift Drive (5E ) 63,012
39 module Frame Shift Drive (5D ) 189,035
40 module Frame Shift Drive (6E ) 199,747
30 module Frame Shift Drive (6D ) 599,242
30 module Frame Shift Drive (7E ) 633,199
20 module Frame Shift Drive (7D ) 1,899,597
50 module Life Support (1E ) 517
45 module Life Support (1D ) 1,293
40 module Life Support (1C ) 3,231
45 module Life Support (2E ) 1,448
40 module Life Support (2D ) 3,619
35 module Life Support (2C ) 9,048
40 module Life Support (3E ) 4,053
35 module Life Support (3D ) 10,133
30 module Life Support (3C ) 25,333
35 module Life Support (4E ) 11,349
30 module Life Support (4D ) 28,373
25 module Life Support (4C ) 70,932
30 module Life Support (5E ) 31,778
24 module Life Support (5D ) 79,444
20 module Life Support (5C ) 198,611
40 module Power Distributor (1E ) 517
35 module Power Distributor (1D ) 1,293
35 module Power Distributor (2E ) 1,448
30 module Power Distributor (2D ) 3,619
30 module Power Distributor (3E ) 4,053
25 module Power Distributor (3D ) 10,133
25 module Power Distributor (4E ) 11,349
20 module Power Distributor (4D ) 28,373
20 module Power Distributor (5E ) 31,778
15 module Power Distributor (5D ) 79,444
15 module Power Distributor (6E ) 88,978
9 module Power Distributor (6D ) 222,444
10 module Power Distributor (7E ) 249,137
5 module Power Distributor (8E ) 697,584
50 module Shield Cell Bank (1E ) 517
45 module Shield Cell Bank (1D ) 1,293
45 module Shield Cell Bank (2E ) 1,448
40 module Shield Cell Bank (2D ) 3,619
40 module Shield Cell Bank (3E ) 4,053
35 module Shield Cell Bank (3D ) 10,133
35 module Shield Cell Bank (4E ) 11,349
30 module Shield Cell Bank (4D ) 28,373
30 module Shield Cell Bank (5E ) 31,778
25 module Shield Cell Bank (5D ) 79,444
25 module Shield Cell Bank (6E ) 88,978
20 module Shield Cell Bank (6D ) 222,444
20 module Shield Cell Bank (7E ) 249,137
15 module Shield Cell Bank (7D ) 622,843
15 module Shield Cell Bank (8E ) 697,584
10 module Shield Cell Bank (8D ) 1,743,961
19 module Cargo Rack (4E ) 34,328
12 module Cargo Rack (5E ) 111,566
9 module Cargo Rack (6E ) 362,591
30 module Fuel Tank (1C ) 1,000
20 module Fuel Tank (2C ) 3,750
10 module Fuel Tank (3C ) 7,063
45 module Fuel Scoop (1E ) 309
40 module Fuel Scoop (2E ) 1,068
35 module Fuel Scoop (3E ) 3,386
30 module Fuel Scoop (4E ) 10,734
25 module Fuel Scoop (5E ) 34,026
20 module Fuel Scoop (6E ) 107,864
15 module Fuel Scoop (7E ) 341,927
10 module Fuel Scoop (8E ) 1,083,910
40 module Fuel Scoop (1D ) 1,285
35 module Fuel Scoop (2D ) 4,451
30 module Fuel Scoop (3D ) 14,109
24 module Fuel Scoop (4D ) 44,724
19 module Fuel Scoop (5D ) 141,776
14 module Fuel Scoop (6D ) 449,431
10 module Fuel Scoop (7D ) 1,424,698
5 module Fuel Scoop (8D ) 4,516,291
20 module Shield Booster (0E ) 10,000
15 module Shield Booster (0D ) 23,000
10 module Shield Booster (0C ) 53,000
25 module Hull Reinforcement Package (1E ) 5,000
14 module Hull Reinforcement Package (1D ) 15,000
20 module Hull Reinforcement Package (2E ) 12,000
7 module Hull Reinforcement Package (2D ) 36,000
15 module Hull Reinforcement Package (3E ) 28,000
3 module Hull Reinforcement Package (3D ) 84,000
10 module Hull Reinforcement Package (4E ) 65,000
4 module Hull Reinforcement Package (5E ) 150,000
30 module Module Reinforcement Package (1E ) 5,000
20 module Module Reinforcement Package (1D ) 15,000
25 module Module Reinforcement Package (2E ) 12,000
15 module Module Reinforcement Package (2D ) 36,000
20 module Module Reinforcement Package (3E ) 28,000
10 module Module Reinforcement Package (3D ) 84,000
15 module Module Reinforcement Package (4E ) 65,000
5 module Module Reinforcement Package (4D ) 195,000
10 module Module Reinforcement Package (5E ) 150,000