Kaidryan's Carrier

Outfitting

Last updated: 2023-07-05 17:33:43.422974
Stock Category Name Cost
30 weapon Pulse Laser (1F Fixed) 2,200
10 weapon Pulse Laser (2E Fixed) 17,600
5 weapon Pulse Laser (3D Fixed) 70,400
25 weapon Pulse Laser (1G Gimballed) 6,600
20 weapon Pulse Laser (2F Gimballed) 35,400
25 weapon Pulse Laser (1G Turreted) 26,000
30 weapon Burst Laser (1F Fixed) 4,400
25 weapon Burst Laser (2E Fixed) 23,000
5 weapon Burst Laser (3D Fixed) 140,400
25 weapon Burst Laser (1G Gimballed) 8,600
10 weapon Burst Laser (2F Gimballed) 48,500
20 weapon Burst Laser (1G Turreted) 52,800
30 weapon Beam Laser (1E Fixed) 37,430
25 weapon Beam Laser (2D Fixed) 299,520
25 weapon Beam Laser (1E Gimballed) 74,650
20 weapon Beam Laser (2D Gimballed) 500,600
10 weapon Beam Laser (1F Turreted) 500,000
5 weapon Beam Laser (2E Turreted) 2,099,900
15 weapon Plasma Accelerator (2C Fixed) 834,200
5 weapon Plasma Accelerator (3B Fixed) 3,051,200
20 utility Mining Laser (1D Fixed) 6,800
5 utility Mining Laser (2D Fixed) 22,576
15 utility Mining Laser (1D Turreted) 9,400
30 utility Sub-Surface Displacement Missile (1B Fixed) 12,600
20 utility Sub-Surface Displacement Missile (1B Turreted) 38,750
15 utility Abrasion Blaster (1D Fixed) 9,700
5 utility Abrasion Blaster (1D Turreted) 27,480
30 module Cargo Rack (1E ) 1,000
25 module Cargo Rack (2E ) 3,250
20 module Cargo Rack (3E ) 10,563
30 module Fuel Tank (1C ) 1,000
20 module Fuel Tank (2C ) 3,750
10 module Fuel Tank (3C ) 7,063
45 module Fuel Scoop (1E ) 309
40 module Fuel Scoop (2E ) 1,068
35 module Fuel Scoop (3E ) 3,386
30 module Fuel Scoop (4E ) 10,734
25 module Fuel Scoop (5E ) 34,026
20 module Fuel Scoop (6E ) 107,864
15 module Fuel Scoop (7E ) 341,927
10 module Fuel Scoop (8E ) 1,083,910
40 module Fuel Scoop (1D ) 1,285
35 module Fuel Scoop (2D ) 4,451
30 module Fuel Scoop (3D ) 14,109
25 module Fuel Scoop (4D ) 44,724
20 module Fuel Scoop (5D ) 141,776
15 module Fuel Scoop (6D ) 449,431
10 module Fuel Scoop (7D ) 1,424,698
5 module Fuel Scoop (8D ) 4,516,291
50 module Refinery (1E ) 6,000
45 module Refinery (2E ) 12,600
40 module Refinery (3E ) 26,460
35 module Refinery (4E ) 55,566
45 module Refinery (1D ) 18,000
40 module Refinery (2D ) 37,800
35 module Refinery (3D ) 79,380
30 module Refinery (4D ) 166,698
40 module Refinery (1C ) 54,000
35 module Refinery (2C ) 113,400
30 module Refinery (3C ) 238,140
25 module Refinery (4C ) 500,094
15 module Refinery (1B ) 162,000
10 module Refinery (2B ) 340,200
5 module Refinery (3B ) 714,420
20 module Prospector Limpet Controller (1E ) 600
20 module Prospector Limpet Controller (1D ) 1,200
15 module Prospector Limpet Controller (1C ) 2,400
15 module Prospector Limpet Controller (1B ) 4,800
10 module Prospector Limpet Controller (1A ) 9,600
15 module Prospector Limpet Controller (3E ) 5,400
15 module Prospector Limpet Controller (3D ) 10,800
10 module Prospector Limpet Controller (3C ) 21,600
5 module Prospector Limpet Controller (3B ) 43,200
5 module Prospector Limpet Controller (3A ) 86,400
10 module Prospector Limpet Controller (5E ) 48,600
5 module Prospector Limpet Controller (5D ) 97,200