Routes

Carrier Information

[FCOC] CARL XVI GUSTAF

User profile picture

HBJ-1KJ

Nuggets

Route Information

Waypoint Layover in system Estimated Time of Departure
HIP 58832 --- 2023-09-01 18:00:00
HD 105341 00:20:00 2023-09-01 18:00:00
HD 104495 00:20:00 2023-09-01 18:00:00
HIP 57784 00:20:00 2023-09-01 18:00:00
HIP 57478 00:20:00 2023-09-01 18:00:00
HIP 56843 00:20:00 2023-09-01 18:00:00
HD 104392 00:20:00 2023-09-01 18:00:00
HD 102779 00:20:00 2023-09-01 18:00:00
HD 102000 00:20:00 2023-09-01 18:00:00
HD 102897 00:20:00 2023-09-01 18:00:00
HIP 58175 00:20:00 2023-09-01 18:00:00
HIP 57976 00:20:00 2023-09-01 18:00:00
HIP 57968 00:20:00 2023-09-01 18:00:00
HIP 58204 00:20:00 2023-09-01 18:00:00
HD 109691 00:20:00 2023-09-01 18:00:00
Plaa Trua YL-L d8-0 00:20:00 2023-09-01 18:00:00
Plaa Trua NO-I d9-1 00:20:00 2023-09-01 18:00:00
Wregoe UJ-R c20-0 00:20:00 2023-09-01 18:00:00
Mel 111 Sector XE-Y b1-1 00:20:00 2023-09-01 18:00:00
EZ Aquarii 00:20:00 2023-09-01 18:00:00
EZ Aquarii --- ---