Routes

Carrier Information

SUSITNA

User profile picture

Q5Y-38Y

Fuck it, Send it.

Route Information

Waypoint Layover in system Estimated Time of Departure
San Tu --- 2021-11-01 16:30:00
Fine Ring Sector BV-Y c18 00:20:00 2021-11-01 16:30:00
Blu Thua SQ-R b4-5 00:20:00 2021-11-01 16:30:00
Phylucs PK-N c20-9 00:20:00 2021-11-01 16:30:00
Smoje NP-P b19-0 00:20:00 2021-11-01 16:30:00
Byaa Theia FA-X b56-0 00:20:00 2021-11-01 16:30:00
Blo Eurl QD-K d8-110 00:20:00 2021-11-01 16:30:00
Syralie YS-U d2-102 00:20:00 2021-11-01 16:30:00
Byoi Eur OJ-J b50-1 00:20:00 2021-11-01 16:30:00
Lysooch LR-N d6-164 00:20:00 2021-11-01 16:30:00
Prieleau LS-W c1-15 00:20:00 2021-11-01 16:30:00
Prielee UH-X b42-9 00:20:00 2021-11-01 16:30:00
Ploea Aip BR-N b20-1 00:20:00 2021-11-01 16:30:00
Ploi Aihm QG-V b57-15 00:20:00 2021-11-01 16:30:00
Pru Aihm SD-K d8-74 00:20:00 2021-11-01 16:30:00
Synookeia ES-N c6-84 00:20:00 2021-11-01 16:30:00
Pueleia DO-Z b27-3 00:20:00 2021-11-01 16:30:00
Froadue GO-V b43-4 00:20:00 2021-11-01 16:30:00
Pyraniae VQ-C c26-16 00:20:00 2021-11-01 16:30:00
Flyaurps MD-X b42-0 00:20:00 2021-11-01 16:30:00
Zunea DZ-F b38-5 00:20:00 2021-11-01 16:30:00
Cloomoo AR-C c26-27 00:20:00 2021-11-01 16:30:00
Oob Chraei BB-S b45-4 00:20:00 2021-11-01 16:30:00
Eembainz MK-E b39-11 00:20:00 2021-11-01 16:30:00
Loije GX-L d7-97 00:20:00 2021-11-01 16:30:00
Weqee QU-A b41-0 00:20:00 2021-11-01 16:30:00
Plua Auwsy IK-M b48-4 00:20:00 2021-11-01 16:30:00
Uctailts WJ-C b40-0 00:20:00 2021-11-01 16:30:00
Phlaudgiae SM-W d1-3 00:20:00 2021-11-01 16:30:00
Plae Chroa PI-B d13-0 --- ---