Routes

Carrier Information

HEART OF THE TEMPEST

User profile picture

WFQ-G7Z

None

Route Information

Waypoint Layover in system Estimated Time of Departure
Barnard's Star --- 2020-07-03 22:00:00
Scorpius Dark Region EB-X c1-5 00:20:00 2020-07-03 22:00:00
M7 Sector IM-V d2-19 00:20:00 2020-07-03 22:00:00
Praea Euq GY-S b58-7 00:20:00 2020-07-03 22:00:00
Blu Thua HX-J b22-3 00:20:00 2020-07-03 22:00:00
Blu Thua AX-J c22-7 00:20:00 2020-07-03 22:00:00
Smojai CT-K b8-3 00:20:00 2020-07-03 22:00:00
Tr 24 Sector LD-S d4-23 00:20:00 2020-07-03 22:00:00
Smojai ZI-C b54-2 00:20:00 2020-07-03 22:00:00
Blu Euq CI-T b17-6 00:20:00 2020-07-03 22:00:00
Blu Euq EM-C a82-0 00:20:00 2020-07-03 22:00:00
Cat's Paw Sector PD-S b4-8 --- ---