Routes

Carrier Information

LODESTAR

User profile picture

KBP-09M

There's a lot to be seen out there. Let's go have a look :)

Route Information

Waypoint Layover in system Estimated Time of Departure
Gnowee --- 2020-12-30 22:00:00
Wregoe TN-W b45-0 00:20:00 2020-12-30 22:00:00
Wregoe NY-R c20-0 00:20:00 2020-12-30 22:00:00
Plaa Trua GN-K d8-1 00:20:00 2020-12-30 22:00:00
HD 103780 00:20:00 2020-12-30 22:00:00
HIP 58494 00:20:00 2020-12-30 22:00:00
HIP 58428 00:20:00 2020-12-30 22:00:00
HD 109214 00:20:00 2020-12-30 22:00:00
HIP 59567 00:20:00 2020-12-30 22:00:00
HD 102897 00:20:00 2020-12-30 22:00:00
HD 102000 00:20:00 2020-12-30 22:00:00
HD 102779 00:20:00 2020-12-30 22:00:00
HD 104392 00:20:00 2020-12-30 22:00:00
HIP 56843 00:20:00 2020-12-30 22:00:00
HIP 57478 00:20:00 2020-12-30 22:00:00
HIP 57784 00:20:00 2020-12-30 22:00:00
HD 104495 00:20:00 2020-12-30 22:00:00
HD 105341 00:20:00 2020-12-30 22:00:00
HIP 58832 --- ---