Routes

Carrier Information

KODIAK

User profile picture

V2M-10Y

Home of the Argonauts!

Route Information

Waypoint Layover in system Estimated Time of Departure
Caerus --- 2021-01-02 15:00:00
Vulpecula Dark Region EL-Y d131 15:00:00 2021-01-02 15:00:00
Veil West Sector DL-Y d70 04:00:00 2021-01-02 15:00:00
Sadr 04:00:00 2021-01-02 15:00:00
North America Sector RO-Q b5-2 04:00:00 2021-01-02 15:00:00
Veil East Sector DL-Y d54 04:00:00 2021-01-02 15:00:00
Crescent Sector GW-W c1-8 04:00:00 2021-01-02 15:00:00
Bubble Sector PD-S b4-2 04:00:00 2021-01-02 15:00:00
BD+55 191 04:00:00 2021-01-02 15:00:00
Elephant's Trunk Sector HR-W d1-11 04:00:00 2021-01-02 15:00:00
Cave Sector HR-W d1-30 04:00:00 2021-01-02 15:00:00
Caerus --- ---